Korban 2021 C Cloth of Stars - Legende d'Or (Dansili)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
30-Mar-25 | 9 | 12 | Premio Marracci | Handicap | 11.93f (T) | Rome | ITA | £0 |
25-Feb-25 | 3 | 6 | Premio Bragozzo | Handicap | 11.43f (A) | Rome | ITA | £903 |
24-Dec-24 | 1 | 8 | Premio Aw Christmas Stayer | Handicap | 11.43f (A) | Rome | ITA | £5,401 |
24-Nov-24 | 13 | 16 | Premio Solimano - II Tris | Handicap | 10.94f (T) | Rome | ITA | £0 |
08-Nov-24 | 1 | 9 | Premio Zabarella - II Tris | Handicap | 11.43f (A) | Rome | ITA | £3,800 |
15-Oct-24 | 11 | 19 | Premio Bianca Verga | Maiden | 8.95f (T) | Rome | ITA | £0 |
02-Jun-24 | 6 | 14 | Premio Geremia | Conditions | 7.95f (T) | Rome | ITA | £0 |
12-May-24 | 9 | 19 | Premio Nonoalco | Conditions | 8.95f (T) | Rome | ITA | £0 |
24-Mar-24 | 6 | 12 | Premio Shirley Heights | Conditions | 10.94f (T) | Rome | ITA | £0 |
03-Mar-24 | 6 | 11 | Premio Asopo | Conditions | 9.94f (T) | Rome | ITA | £0 |
02-Jan-24 | 2 | 6 | Premio Cornucopia | Conditions | 9.94f (T) | Naples | ITA | £1,715 |
Cloth of Stars | Sea The Stars | Cape Cross | Green Desert | Danzig |
Foreign Courier |
Park Appeal | Ahonoora |
Balidaress |
Urban Sea | Miswaki | Mr Prospector |
Hopespringseternal |
Allegretta | Lombard |
Anatevka |
Strawberry Fledge | Kingmambo | Mr Prospector | Raise A Native |
Gold Digger |
Miesque | Nureyev |
Pasadoble |
Lingerie | Shirley Heights | Mill Reef |
Hardiemma |
Northern Trick | Northern Dancer |
Trick Chick |
Legende d'Or | Dansili | Danehill | Danzig | Northern Dancer |
Pas de Nom |
Razyana | His Majesty |
Spring Adieu |
Hasili | Kahyasi | Ile de Bourbon |
Kadissya |
Kerali | High Line |
Sookera |
Legende Bleue | Galileo | Sadler's Wells | Northern Dancer |
Fairy Bridge |
Urban Sea | Miswaki |
Allegretta |
Louve | Irish River | Riverman |
Irish Star |
Louveterie | Nureyev |
Lupe |